Find news published in the date range below
and and
and and
and and
Clear
Euro
Arrow
54,0614
Dollar
Arrow
44,8180
Sterling
Arrow
63,0745
Gold
Arrow
6269,9730
BIST 100
Arrow
10.729

CBRT reserves are falling!

The Central Bank of the Republic of Turkey (CBRT) saw a decline as of the week of January 19. Foreign exchange reserves decreased by 1 billion 624 million dollars to 90 billion 366 million dollars.

Don't leave your news choices to an algorithm - decide for yourself what you read. Add 12punto to your preferred sources!
CBRT reserves are falling!

The Central Bank of the Republic of Turkey's (CBRT) weekly money and banking statistics have been released.

According to the statement, total reserves decreased by 1 billion 708 million dollars from the week prior to the week of January 19, falling to 138 billion 91 million dollars.

RESERVES ARE DECLINING!

The CBRT's foreign exchange reserves stood at 91 billion 990 million dollars on January 12. As of January 19, the Central Bank's gross foreign exchange reserves decreased by 1 billion 624 million dollars to 90 billion 366 million dollars.

DECLINE IN GOLD RESERVES

During this period, gold reserves fell by 85 million dollars, from 47 billion 810 million dollars to 47 billion 725 million dollars.

The CBRT's total reserves decreased by 1 billion 708 million dollars in the week of January 19 compared to the previous week, falling from 139 billion 799 million dollars to 138 billion 91 million dollars.

CBRT reserves by date are as follows (million dollars):

Date Gold Reserves Gross FX Reserves Total Reserves
28.01.2022 38.577 71.636 110.214
25.02.2022 42.944 70.200 113.144
25.03.2022 42.399 65.638 108.037
29.04.2022 41.467 65.398 106.865
27.05.2022 41.611 61.285 102.897
24.06.2022 41.594 60.342 101.936
29.07.2022 40.163 61.101 101.263
26.08.2022 40.824 70.823 111.647
30.09.2022 38.996 68.052 107.048
28.10.2022 39.377 74.804 114.180
25.11.2022 42.835 79.766 122.601
30.12.2022 45.851 82.904 128.755
27.01.2023 50.933 76.206 127.139
24.02.2023 49.190 71.980 121.170
31.03.2023 52.176 70.247 122.423
28.04.2023 46.413 68.471 114.884
26.05.2023 41.939 56.519 98.458
27.06.2023 41.432 67.155 108.587
28.07.2023 41.425 72.349 113.774
25.08.2023 41.344 75.955 117.299  
29.09.2023 40.629 81.575 122.203
27.10.2023 44.148 82.412 126.560
24.11.2023 45.496 90.997 136.493
22.12.2023 47.896 97.557 145.453
29.12.2023 48.231 92.830 141.061
05.01.2024 47.638 91.973 139.612
12.01.2024 47.810 91.990 139.799
19.01.2023 47.725 90.366 138.091

News Source: AA

bank gold dollar CBRT