Central Bank reserves continue to decline
The Central Bank's total reserves decreased by 517 million dollars in the week of February 9 compared to the previous week, falling to 134 billion 927 million dollars.
The Central Bank of the Republic of Türkiye (CBRT) total reserves decreased by 517 million dollars in the week of February 9 compared to the previous week, falling to 134 billion 927 million dollars.
According to official data, it was recorded that the Central Bank's reserves decreased by 517 million dollars last week compared to the previous week, declining to a total level of 134 billion 927 million dollars.
The 13-week upward trend in reserves had ended in the last week of 2023, and a decrease of approximately 5 billion dollars has been experienced in the first month and a half of the new year.
The Central Bank's gross foreign exchange reserves also fell by 172 million dollars to 86 billion 366 million dollars. This figure was recorded as 86 billion 538 million dollars on February 2.
Gold reserves decreased by 344 million dollars, falling from 48 billion 905 million dollars to 48 billion 561 million dollars.
As a result, the Central Bank's total reserves fell to 134 billion 927 million dollars in the week of February 9, a decrease of 517 million dollars compared to the previous week.
CBRT reserves by date are as follows (million dollars):
| Date | Gold Reserves | Gross FX Reserves | Total Reserves | |
| 27.01.2023 | 50.933 | 76.206 | 127.139 | |
| 24.02.2023 | 49.190 | 71.980 | 121.170 | |
| 31.03.2023 | 52.176 | 70.247 | 122.423 | |
| 28.04.2023 | 46.413 | 68.471 | 114.884 | |
| 26.05.2023 | 41.939 | 56.519 | 98.458 | |
| 27.06.2023 | 41.432 | 67.155 | 108.587 | |
| 28.07.2023 | 41.425 | 72.349 | 113.774 | |
| 25.08.2023 | 41.344 | 75.955 | 117.299 | |
| 29.09.2023 | 40.629 | 81.575 | 122.203 | |
| 27.10.2023 | 44.148 | 82.412 | 126.560 | |
| 24.11.2023 | 45.496 | 90.997 | 136.493 | |
| 22.12.2023 | 47.896 | 97.557 | 145.453 | |
| 29.12.2023 | 48.231 | 92.830 | 141.061 | |
| 05.01.2024 | 47.638 | 91.973 | 139.612 | |
| 12.01.2024 | 47.810 | 91.990 | 139.799 | |
| 19.01.2024 | 47.725 | 90.366 | 138.091 | |
| 26.01.2024 | 48.007 | 89.154 | 137.161 | |
| 02.02.2024 | 48.905 | 86.538 | 135.444 | |
| 09.02.2024 | 48.561 | 86.366 | 134.927 |
News Source: AA
Most Read
Striking picture for Özgür Özel's 'New Party'
The PKK opening and Özgür Özel’s path!..
How did the newspapers view Özgür Özel's farewell to the CHP?
He killed his wife by slitting her throat: Their children witnessed the moments
What did the CHP do?
Özel’s new party move in the world press
The New CHP, against CEHAPE
Fire at TUSAŞ engine factory in Eskişehir under control
From self-efficacy to despair
Kılıçdaroğlu's first message on Özgür Özel's new party announcement