Central Bank reserves continue to decline
The downward trend in the Central Bank of the Republic of Türkiye (CBRT) reserves continued this week. As of February 23, reserves fell to 131.8 billion dollars.
The Central Bank of the Republic of Türkiye's (CBRT) total reserves decreased by 2 billion 458 million dollars in the week of February 23 compared to the previous week, falling to 131 billion 750 million dollars.
The CBRT's weekly money and banking statistics have been released.
Accordingly, as of February 23, the Central Bank's gross foreign exchange reserves decreased by 3 billion 613 million dollars to 82 billion 479 million dollars. Gross foreign exchange reserves stood at 86 billion 92 million dollars on February 16.
During this period, gold reserves increased by 1 billion 155 million dollars, rising from 48 billion 116 million dollars to 49 billion 271 million dollars.
The Central Bank's total reserves fell by 2 billion 458 million dollars in the week of February 23 compared to the previous week, dropping from 134 billion 208 million dollars to 131 billion 750 million dollars.
CBRT reserves by date are as follows (million dollars):
| Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves | |
| 27.01.2023 | 50.933 | 76.206 | 127.139 | |
| 24.02.2023 | 49.190 | 71.980 | 121.170 | |
| 31.03.2023 | 52.176 | 70.247 | 122.423 | |
| 28.04.2023 | 46.413 | 68.471 | 114.884 | |
| 26.05.2023 | 41.939 | 56.519 | 98.458 | |
| 27.06.2023 | 41.432 | 67.155 | 108.587 | |
| 28.07.2023 | 41.425 | 72.349 | 113.774 | |
| 25.08.2023 | 41.344 | 75.955 | 117.299 | |
| 29.09.2023 | 40.629 | 81.575 | 122.203 | |
| 27.10.2023 | 44.148 | 82.412 | 126.560 | |
| 24.11.2023 | 45.496 | 90.997 | 136.493 | |
| 22.12.2023 | 47.896 | 97.557 | 145.453 | |
| 29.12.2023 | 48.231 | 92.830 | 141.061 | |
| 26.01.2024 | 48.007 | 89.154 | 137.161 | |
| 02.02.2024 | 48.905 | 86.538 | 135.444 | |
| 09.02.2024 | 48.561 | 86.366 | 134.927 | |
| 16.02.2024 | 48.116 | 86.092 | 134.208 | |
| 23.02.2024 | 49.271 | 82.479 | 131.750 |
News Source: AA
Most Read
Striking picture for Özgür Özel's 'New Party'
The PKK opening and Özgür Özel’s path!..
How did the newspapers view Özgür Özel's farewell to the CHP?
He killed his wife by slitting her throat: Their children witnessed the moments
What did the CHP do?
Özel’s new party move in the world press
Fire at TUSAŞ engine factory in Eskişehir under control
The New CHP, against CEHAPE
From self-efficacy to despair
Kılıçdaroğlu's first message on Özgür Özel's new party announcement