Central Bank's reserves have increased
The total reserves of the Central Bank of the Republic of Türkiye (CBRT) rose by 187 million dollars in the week of January 12 compared to the previous week, reaching 139 billion 799 million dollars.
Central Bank of the Republic of Türkiye (CBRT) reserves have risen to 139.8 billion dollars
The CBRT's weekly money and banking statistics have been released.
Accordingly, as of January 12, the Central Bank's gross foreign exchange reserves increased by 17 million dollars to 91 billion 990 million dollars. Gross foreign exchange reserves stood at 91 billion 973 million dollars on January 5.
During this period, gold reserves increased by 172 million dollars, rising from 47 billion 638 million dollars to 47 billion 810 million dollars.
The Central Bank's total reserves rose by 187 million dollars in the week of January 12 compared to the previous week, increasing from 139 billion 612 million dollars to 139 billion 799 million dollars.
CBRT reserves by date are as follows (in million dollars):
| Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves | |
| 28.01.2022 | 38.577 | 71.636 | 110.214 | |
| 25.02.2022 | 42.944 | 70.200 | 113.144 | |
| 25.03.2022 | 42.399 | 65.638 | 108.037 | |
| 29.04.2022 | 41.467 | 65.398 | 106.865 | |
| 27.05.2022 | 41.611 | 61.285 | 102.897 | |
| 24.06.2022 | 41.594 | 60.342 | 101.936 | |
| 29.07.2022 | 40.163 | 61.101 | 101.263 | |
| 26.08.2022 | 40.824 | 70.823 | 111.647 | |
| 30.09.2022 | 38.996 | 68.052 | 107.048 | |
| 28.10.2022 | 39.377 | 74.804 | 114.180 | |
| 25.11.2022 | 42.835 | 79.766 | 122.601 | |
| 30.12.2022 | 45.851 | 82.904 | 128.755 | |
| 27.01.2023 | 50.933 | 76.206 | 127.139 | |
| 24.02.2023 | 49.190 | 71.980 | 121.170 | |
| 31.03.2023 | 52.176 | 70.247 | 122.423 | |
| 28.04.2023 | 46.413 | 68.471 | 114.884 | |
| 26.05.2023 | 41.939 | 56.519 | 98.458 | |
| 27.06.2023 | 41.432 | 67.155 | 108.587 | |
| 28.07.2023 | 41.425 | 72.349 | 113.774 | |
| 25.08.2023 | 41.344 | 75.955 | 117.299 | |
| 29.09.2023 | 40.629 | 81.575 | 122.203 | |
| 27.10.2023 | 44.148 | 82.412 | 126.560 | |
| 24.11.2023 | 45.496 | 90.997 | 136.493 | |
| 29.12.2023 | 48.231 | 92.830 | 141.061 | |
| 05.01.2024 | 47.638 | 91.973 | 139.612 | |
| 12.01.2024 | 47.810 | 91.990 | 139.799 |
News Source: AA
Most Read
Striking picture for Özgür Özel's 'New Party'
Özgür Özel gives a dated response regarding the number of resignations
Forest fire in Antalya brought under control
The PKK opening and Özgür Özel’s path!..
How did the newspapers view Özgür Özel's farewell to the CHP?
Houthis strike Saudi-owned tanker
What did the CHP do?
Özel’s new party move in the world press
The New CHP, against CEHAPE
From self-efficacy to despair