Find news published in the date range below
and and
and and
and and
Clear
Euro
Arrow
53,9627
Dollar
Arrow
44,7405
Sterling
Arrow
63,0186
Gold
Arrow
6290,9209
BIST 100
Arrow
10.729

Central Bank reserves hit record high at 141.4 billion dollars

The total reserves of the Central Bank of the Republic of Turkey (CBRT) reached an all-time high of 141 billion 374 million dollars in the week of December 8, an increase of 1 billion 225 million dollars compared to the previous week.

Don't leave your news choices to an algorithm - decide for yourself what you read. Add 12punto to your preferred sources!
Central Bank reserves hit record high at 141.4 billion dollars

Weekly Money and Bank Statistics have been published by the CBRT.

Accordingly, as of December 8, the Central Bank's gross foreign exchange reserves increased by 1 billion 276 million dollars to 94 billion 509 million dollars. Gross foreign exchange reserves stood at 93 billion 233 million dollars on December 1.

During the same period, gold reserves decreased by 52 million dollars, falling from 46 billion 916 million dollars to 46 billion 864 million dollars.

The Central Bank's total reserves reached an all-time high of 141 billion 374 million dollars in the week of December 8, rising by 1 billion 225 million dollars from 140 billion 149 million dollars the previous week.

The increase in total reserves from the end of May to the week ending December 8 was 42 billion 916 million dollars, which corresponds to an increase of 43.6 percent.

CBRT reserves by date are as follows (million dollars):

Date Gold Reserves Gross Foreign Exchange Reserves Total Reserves
28.01.2022 38.577 71.636 110.214
25.02.2022 42.944 70.200 113.144
25.03.2022 42.399 65.638 108.037
29.04.2022 41.467 65.398 106.865
27.05.2022 41.611 61.285 102.897
24.06.2022 41.594 60.342 101.936
29.07.2022 40.163 61.101 101.263
26.08.2022 40.824 70.823 111.647
30.09.2022 38.996 68.052 107.048
28.10.2022 39.377 74.804 114.180
25.11.2022 42.835 79.766 122.601
30.12.2022 45.851 82.904 128.755
27.01.2023 50.933 76.206 127.139
24.02.2023 49.190 71.980 121.170
31.03.2023 52.176 70.247 122.423
28.04.2023 46.413 68.471 114.884
26.05.2023 41.939 56.519 98.458
27.06.2023 41.432 67.155 108.587
28.07.2023 41.425 72.349 113.774
25.08.2023 41.344 75.955 117.299  
29.09.2023 40.629 81.575 122.203
27.10.2023 44.148 82.412 126.560
17.11.2023 45.241 89.226 134.468
24.11.2023 45.496 90.997 136.493
01.12.2023 46.916 93.233 140.149
08.12.2023 46.864 94.509 141.374

News Source: 12punto

bank dollar CBRT