Decline in Central Bank reserves
The total reserves of the Central Bank of the Republic of Türkiye (CBRT) decreased by 930 million dollars in the week of January 26 compared to the previous week, falling to 137 billion 161 million dollars.
The weekly money and banking statistics of the Central Bank of the Republic of Türkiye (CBRT) have been released.
Accordingly, as of January 26, the Central Bank's gross foreign exchange reserves decreased by 1 billion 212 million dollars to 89 billion 154 million dollars. Gross foreign exchange reserves stood at 90 billion 366 million dollars on January 19.
During this period, gold reserves increased by 282 million dollars, rising from 47 billion 725 million dollars to 48 billion 7 million dollars.
The Central Bank's total reserves decreased by 930 million dollars in the week of January 26 compared to the previous week, falling from 138 billion 91 million dollars to 137 billion 161 million dollars.
CBRT reserves by date are as follows (million dollars):
| Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves | |
| 27.01.2023 | 50.933 | 76.206 | 127.139 | |
| 24.02.2023 | 49.190 | 71.980 | 121.170 | |
| 31.03.2023 | 52.176 | 70.247 | 122.423 | |
| 28.04.2023 | 46.413 | 68.471 | 114.884 | |
| 26.05.2023 | 41.939 | 56.519 | 98.458 | |
| 27.06.2023 | 41.432 | 67.155 | 108.587 | |
| 28.07.2023 | 41.425 | 72.349 | 113.774 | |
| 25.08.2023 | 41.344 | 75.955 | 117.299 | |
| 29.09.2023 | 40.629 | 81.575 | 122.203 | |
| 27.10.2023 | 44.148 | 82.412 | 126.560 | |
| 24.11.2023 | 45.496 | 90.997 | 136.493 | |
| 22.12.2023 | 47.896 | 97.557 | 145.453 | |
| 29.12.2023 | 48.231 | 92.830 | 141.061 | |
| 05.01.2024 | 47.638 | 91.973 | 139.612 | |
| 12.01.2024 | 47.810 | 91.990 | 139.799 | |
| 19.01.2024 | 47.725 | 90.366 | 138.091 | |
| 26.01.2024 | 48.007 | 89.154 | 137.161 |
News Source: AA
Most Read
Striking picture for Özgür Özel's 'New Party'
Özgür Özel gives a dated response regarding the number of resignations
Forest fire in Antalya brought under control
The PKK opening and Özgür Özel’s path!..
How did the newspapers view Özgür Özel's farewell to the CHP?
Houthis strike Saudi-owned tanker
What did the CHP do?
Özel’s new party move in the world press
The New CHP, against CEHAPE
From self-efficacy to despair