THY announces its 2033 target
As part of its strategic plan, Turkish Airlines aims to increase its fleet to 813 aircraft and carry 171 million passengers annually by 2033.
Turkish Airlines (THY), as part of its strategic plan, aims to increase the number of aircraft in its fleet to 813 and carry 171 million passengers annually by 2033.
Celebrating its 91st anniversary, THY has managed to continuously increase its domestic and international passenger numbers over the last 22 years, excluding the years affected by the COVID-19 global pandemic.
In the company's history, while the total number of domestic and international passengers carried by 2003 was 178 million, this figure was recorded as 250 million in 2008, 500 million in 2015, and 750 million in 2018.
THY carried its 1 billionth passenger in April 2023.
Today, the company operates flights to over 130 countries with its young fleet of 456 aircraft.
Taking off every 59 seconds, THY aircraft cover an average of 2 million 837 thousand 397 kilometers every day.
Circling the globe 71 times, THY aircraft remain in the air for an average of 3 thousand 972 hours each day, which corresponds to 165 days.
An average of 2 thousand 194 pilots and 5 thousand 466 cabin crew members serve on flights every day.
THY aircraft carry an average of over 249 thousand passengers and an average of 4 thousand 761 tons of cargo daily.
As part of its strategic plan, the company aims to increase the number of aircraft to 813 and carry 171 million passengers annually by 2033.
The increase in the number of passengers, aircraft, and personnel carried by THY from the past to the present is as follows:
| Year | Domestic passenger count | International passenger count | Total passengers | Number of personnel | Number of aircraft |
| 2002 | 4.9 million | 5.4 million | 10.3 million | 10984 | 65 |
| 2003 | 5.5 million | 4.9 million | 10.4 million | 10284 | 66 |
| 2004 | 5.8 million | 6.1 million | 11.9 million | 10956 | 73 |
| 2005 | 7.2 million | 6.9 million | 14.1 million | 11213 | 83 |
| 2006 | 8.9 million | 8 million | 16.9 million | 10324 | 100 |
| 2007 | 9.9 million | 9.7 million | 19.6 million | 10453 | 101 |
| 2008 | 11.1 million | 11.5 million | 22.6 million | 11520 | 128 |
| 2009 | 11.7 million | 13.4 million | 25.1 million | 12750 | 132 |
| 2010 | 13.6 million | 15.5 million | 29.1 million | 14206 | 153 |
| 2011 | 14.5 million | 18.1 million | 32.6 million | 15384 | 179 |
| 2012 | 15.9 million | 23.1 million | 39 million | 15857 | 200 |
| 2013 | 20 million | 28.2 million | 48.2 million | 18882 | 233 |
| 2014 | 22.7 million | 32 million | 54.7 million | 19902 | 261 |
| 2015 | 26.3 million | 34.9 million | 61.2 million | 22030 | 299 |
| 2016 | 27.3 million | 35.4 million | 62.7 million | 24124 | 300 |
| 2017 | 30.2 million | 38.4 million | 68.6 million | 24075 | 329 |
| 2018 | 32.9 million | 42.2 million | 75.1 million | 26739 | 332 |
| 2019 | 30.4 million | 43.8 million | 74.2 million | 29491 | 350 |
| 2020 | 13.7 million | 13.4 million | 27.1 million | 28668 | 363 |
| 2021 | 20.2 million | 24.6 million | 44.8 million | 27532 | 370 |
| 2022 | 25.5 million | 46.3 million | 71.8 million | 29520 | 394 |
| 2023 | 30 million | 53.4 million | 83.4 million | 33138 | 435 |
| 2024 | 92 million target | 35604 | 456 |
News Source: AA
Most Read
Striking picture for Özgür Özel's 'New Party'
Özgür Özel gives a dated response regarding the number of resignations
The PKK opening and Özgür Özel’s path!..
Forest fire in Antalya brought under control
How did the newspapers view Özgür Özel's farewell to the CHP?
He killed his wife by slitting her throat: Their children witnessed the moments
What did the CHP do?
Özel’s new party move in the world press
The New CHP, against CEHAPE
Fire at TUSAŞ engine factory in Eskişehir under control