Find news published in the date range below
and and
and and
and and
Clear
Euro
Arrow
53,9739
Dollar
Arrow
44,7367
Sterling
Arrow
62,9966
Gold
Arrow
6316,8466
BIST 100
Arrow
10.729

Total reserves increased by 46 billion 995 million dollars by the week ending December 22

The total reserves of the Central Bank of the Republic of Türkiye (CBRT) reached an all-time high of 145 billion 453 million dollars in the week of December 22, an increase of 2 billion 925 million dollars compared to the previous week.

Don't leave your news choices to an algorithm - decide for yourself what you read. Add 12punto to your preferred sources!
Total reserves increased by 46 billion 995 million dollars by the week ending December 22

The Weekly Money and Bank Statistics were published by the CBRT.

Accordingly, as of December 22, the Central Bank's gross foreign exchange reserves rose by 2 billion 158 million dollars to 97 billion 557 million dollars. Gross foreign exchange reserves stood at 95 billion 399 million dollars on December 15.

During the same period, gold reserves also increased by 767 million dollars, rising from 47 billion 129 million dollars to 47 billion 896 million dollars.

Thus, the Central Bank's total reserves reached an all-time high of 145 billion 453 million dollars in the week of December 22, an increase of 2 billion 925 million dollars compared to the previous week, up from 142 billion 528 million dollars.

The increase in total reserves from the end of May to the week ending December 22 amounted to 46 billion 995 million dollars, which corresponds to a rise of 47.7 percent.

CBRT reserves by date are as follows (million dollars):

Date Gold Reserves Gross FX Reserves Total Reserves
28.01.2022 38.577 71.636 110.214
25.02.2022 42.944 70.200 113.144
25.03.2022 42.399 65.638 108.037
29.04.2022 41.467 65.398 106.865
27.05.2022 41.611 61.285 102.897
24.06.2022 41.594 60.342 101.936
29.07.2022 40.163 61.101 101.263
26.08.2022 40.824 70.823 111.647
30.09.2022 38.996 68.052 107.048
28.10.2022 39.377 74.804 114.180
25.11.2022 42.835 79.766 122.601
30.12.2022 45.851 82.904 128.755
27.01.2023 50.933 76.206 127.139
24.02.2023 49.190 71.980 121.170
31.03.2023 52.176 70.247 122.423
28.04.2023 46.413 68.471 114.884
26.05.2023 41.939 56.519 98.458
27.06.2023 41.432 67.155 108.587
28.07.2023 41.425 72.349 113.774
25.08.2023 41.344 75.955 117.299  
29.09.2023 40.629 81.575 122.203
27.10.2023 44.148 82.412 126.560
24.11.2023 45.496 90.997 136.493
01.12.2023 46.916 93.233 140.149
08.12.2023 46.864 94.509 141.374
15.12.2023 47.129 95.399 142.528
22.12.2023 47.896 97.557 145.453

News Source: 12punto

bank dollar CBRT