Voters of 5 parties gave the same figure for the lowest pension
As the new year approaches, surveys conducted regarding the lowest pension have drawn attention. It was observed that voters with different political views largely share a common expectation on this issue. Metropoll's latest research clearly reveals the public's demand regarding the lowest pension for 2026.
12punto
In its November 2025 "Pulse of Turkey" study, Metropoll Research asked citizens the question, "How much should the lowest pension, which is 16,800 TL, be in 2026?"
The results of the survey, conducted with 1,320 people between November 15-21, are as follows:
10% increase (18,480 TL): 3.8 percent
20% increase (20,160 TL): 5.9 percent
33% increase (22,344 TL): 10.0 percent
50% increase (25,200 TL): 74.7 percent
No opinion / No answer: 5.6 percent
The distribution of the responses given by voters on a party basis was as follows:
AKP VOTERS
10% increase (18,480 TL): 5.5 percent
20% increase (20,160 TL): 7.6 percent
33% increase (22,344 TL): 15.7 percent
50% increase (25,200 TL): 67.9 percent
No opinion / No answer: 3.3 percent
CHP VOTERS
10% increase (18,480 TL): 2.4 percent
20% increase (20,160 TL): 2.2 percent
33% increase (22,344 TL): 7.0 percent
50% increase (25,200 TL): 80.9 percent
No opinion / No answer: 7.5 percent
MHP VOTERS
10% increase (18,480 TL): 0.0 percent
20% increase (20,160 TL): 13.8 percent
33% increase (22,344 TL): 15.6 percent
50% increase (25,200 TL): 61.3 percent
No opinion / No answer: 9.3 percent
İYİ PARTY VOTERS
10% increase (18,480 TL): 6.4 percent
20% increase (20,160 TL): 7.4 percent
33% increase (22,344 TL): 4.1 percent
50% increase (25,200 TL): 82.2 percent
No opinion / No answer: 0.0 percent
DEM PARTY VOTERS
10% increase (18,480 TL): 2.7 percent
20% increase (20,160 TL): 2.0 percent
33% increase (22,344 TL): 4.7 percent
50% increase (25,200 TL): 84.1 percent
No opinion / No answer: 6.6 percent
OTHER PARTY VOTERS
10% increase (18,480 TL): 4.8 percent
20% increase (20,160 TL): 6.4 percent
33% increase (22,344 TL): 5.5 percent
50% increase (25,200 TL): 81.9 percent
No opinion / No answer: 1.4 percent