English Premier League clubs paid more than 400 million pounds to agents
Teams competing in the English Premier League paid a total of 409.5 million pounds to football agents during transfers and contract renewals.
AA
The Football Association has released the figures for agent payments made between February 1, 2023, and February 1, 2024.
Chelsea was the club that paid the most to agents during this period, with 75.1 million pounds.
The London side was followed by Manchester City with 60.6 million pounds and Manchester United with 34 million pounds.
The team that spent the least was Luton Town, with 2 million pounds.
The agent payments made by Premier League clubs are as follows:
| Teams | Fee Paid (Pounds) |
| Chelsea | 75,140,524 |
| Manchester City | 60,626,025 |
| Manchester United | 34,054,001 |
| Liverpool | 31,500,211 |
| Arsenal | 24,760,875 |
| Aston Villa | 21,160,122 |
| Tottenham | 19,731,099 |
| Newcastle | 18,881,923 |
| Bournemouth | 15,999,925 |
| West Ham United | 13,880,365 |
| Wolverhampton | 13,392,541 |
| Nottingham Forest | 13,063,455 |
| Fulham | 12,062,906 |
| Brighton | 11,393,102 |
| Crystal Palace | 11,082,430 |
| Everton | 10,623,224 |
| Brentford | 8,147,957 |
| Burnley | 6,944,589 |
| Sheffield United | 5,127,509 |
| Luton Town | 2,020,146 |
| Total |
409,592,929 |