The best-selling car brands of 2023 have been announced! Which vehicle is in first place?
The market for automobiles and light commercial vehicles in Turkey increased by 63.2 percent in the January-December period of 2023 compared to the same period of the previous year. According to data from the Automotive Distributors and Mobility Association, the best-selling car brands have been determined.
According to data from the Automotive Distributors and Mobility Association (ODMD), the total market for automobiles and light commercial vehicles in Turkey grew by 57.4 percent year-on-year in 2023. Thus, the 1 million mark was exceeded for the first time in the sector, with 1 million 232 thousand 635 sales recorded. Previously, the highest sales were achieved in 2016 with 983 thousand 720 units.
AUTOMOBILE SALES INCREASED BY 63.5 PERCENT COMPARED TO LAST YEAR
Automobile sales increased by 63.2 percent in the January-December 2023 period compared to the same period of the previous year, reaching 967 thousand 341 units, while light commercial vehicle sales increased by 39.2 percent to 265 thousand 294 units.
FIAT IS IN FIRST PLACE
Fiat took the top spot in total sales, including passenger and light commercial vehicles, with 193 thousand 622 units last year. Fiat was followed by Renault with 135 thousand 645 units and Ford with 102 thousand 380 sales.
Volkswagen ranked fourth with 88 thousand 776 sales, and Peugeot ranked fifth with 78 thousand 632 sales.
TOP 5 IN AUTOMOBILE SALES
When automobile sales are considered, the brand with the highest sales last year was again Fiat with 125 thousand 348 units. Fiat was followed by Renault with 117 thousand 491 sales and Volkswagen with 71 thousand 93 sales.
Opel ranked fourth with 61 thousand 57 sales, while Peugeot ranked fifth with 58 thousand 549 sales.
LUXURY CAR SALES
In the ODMD list, which includes a total of 53 brands, sales were made from all brands except Smart last year. While Togg's deliveries reached 19 thousand 583 units, Tesla's sales were 12 thousand 150.
In the luxury car group, 1158 Porsche, 533 Maserati, 507 Lexus, 121 Jaguar, 36 Bentley, 25 Ferrari, 23 Aston Martin, and 22 Lamborghini vehicles were sold last year.
SALES OF CHINESE BRANDS
A significant increase in interest in Chinese brands in Turkey was observed, especially last year. This situation was also reflected in the number of companies entering the market. With the inclusion of BYD, the world's leading electric car manufacturer, the number of Chinese-origin brands in the Turkish automotive market rose to 9.
Chinese brands such as Skywell, MG, Chery, Leapmotor, Seres, Voyah, Hongqi, DFSK, and BYD made sales in Turkey. While DFSK and Chery offer automobiles with internal combustion engines in the Turkish market, MG showcases both electric and internal combustion models, and other brands are present in Turkey with their electric models. Voyah, which sells luxury segment cars, is not listed in the ODMD.
Chery stood out among Chinese automotive brands with 40 thousand 590 sales, followed by MG with 14 thousand 458 units and Skywell with 2 thousand 541 sales. Sales of BYD, one of the world's largest electric car manufacturers that recently entered the market, reached 839 units with its single model, the Atto 3, while the Chinese luxury car brand HONGQI was recorded with 19 units.
TOP 5 IN LIGHT COMMERCIAL VEHICLES
Looking at the light commercial vehicle segment, Ford took the top spot on the list last year with 71 thousand 444 sales. Ford was followed by Fiat with 68 thousand 274 sales and Peugeot with 20 thousand 83 sales.
Renault ranked fourth with 18 thousand 154 sales, and Volkswagen ranked fifth with 17 thousand 683 sales.
The sales figures of the brands in 2023 were as follows:
| RETAIL SALES DOMESTIC / IMPORT DISTRIBUTION: 2023 | |||||||||
| BRAND | AUTOMOBILE | LIGHT COMMERCIAL | TOTAL | ||||||
| DOMESTIC | IMPORT | TOTAL | DOMESTIC | IMPORT | TOTAL | DOMESTIC | IMPORT | TOTAL | |
| ALFA ROMEO | 0 | 2.097 | 2.097 | 0 | 0 | 0 | 0 | 2.097 | 2.097 |
| ASTON MARTIN | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 23 |
| AUDI | 0 | 22.878 | 22.878 | 0 | 0 | 0 | 0 | 22.878 | 22.878 |
| BENTLEY | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 36 |
| BMW | 0 | 23.801 | 23.801 | 0 | 0 | 0 | 0 | 23.801 | 23.801 |
| BYD | 0 | 839 | 839 | 0 | 0 | 0 | 0 | 839 | 839 |
| CHERY | 0 | 40.590 | 40.590 | 0 | 0 | 0 | 0 | 40.590 | 40.590 |
| CITROEN | 0 | 45.395 | 45.395 | 0 | 17.758 | 17.758 | 0 | 63.153 | 63.153 |
| CUPRA | 0 | 10.165 | 10.165 | 0 | 0 | 0 | 0 | 10.165 | 10.165 |
| DACIA | 0 | 41.339 | 41.339 | 0 | 0 | 0 | 0 | 41.339 | 41.339 |
| DFSK | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 11 | 11 |
| DS | 0 | 3.511 | 3.511 | 0 | 0 | 0 | 0 | 3.511 | 3.511 |
| FERRARI | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 |
| FIAT | 124.143 | 1.205 | 125.348 | 52.386 | 15.888 | 68.274 | 176.529 | 17.093 | 193.622 |
| FORD | 1.339 | 29.597 | 30.936 | 69.176 | 2.268 | 71.444 | 70.515 | 31.865 | 102.380 |
| HONDA | 0 | 21.322 | 21.322 | 0 | 0 | 0 | 0 | 21.322 | 21.322 |
| HONQI | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 19 |
| HYUNDAI | 39.768 | 13.088 | 52.856 | 0 | 5.882 | 5.882 | 39.768 | 18.970 | 58.738 |
| ISUZU | 0 | 0 | 0 | 705 | 1.645 | 2.350 | 705 | 1.645 | 2.350 |
| IVECO | 0 | 0 | 0 | 0 | 2.927 | 2.927 | 0 | 2.927 | 2.927 |
| JAGUAR | 0 | 121 | 121 | 0 | 0 | 0 | 0 | 121 | 121 |
| JEEP | 0 | 3.622 | 3.622 | 0 | 0 | 0 | 0 | 3.622 | 3.622 |
| KARSAN | 0 | 0 | 0 | 278 | 0 | 278 | 278 | 0 | 278 |
| KIA | 0 | 20.629 | 20.629 | 0 | 2.710 | 2.710 | 0 | 23.339 | 23.339 |
| LAMBORGHINI | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 22 |
| LAND ROVER | 0 | 2.451 | 2.451 | 0 | 645 | 645 | 0 | 3.096 | 3.096 |
| LEAPMOTOR | 0 | 355 | 355 | 0 | 0 | 0 | 0 | 355 | 355 |
| LEXUS | 0 | 507 | 507 | 0 | 0 | 0 | 0 | 507 | 507 |
| MASERATI | 0 | 533 | 533 | 0 | 0 | 0 | 0 | 533 | 533 |
| MAXUS | 0 | 0 | 0 | 0 | 112 | 112 | 0 | 112 | 112 |
| MAZDA | 0 | 203 | 203 | 0 | 0 | 0 | 0 | 203 | 203 |
| MERCEDES-BENZ | 0 | 24.646 | 24.646 | 0 | 9.294 | 9.294 | 0 | 33.940 | 33.940 |
| MG | 0 | 14.458 | 14.458 | 0 | 0 | 0 | 0 | 14.458 | 14.458 |
| MINI | 0 | 2.633 | 2.633 | 0 | 0 | 0 | 0 | 2.633 | 2.633 |
| MITSUBISHI | 0 | 208 | 208 | 0 | 163 | 163 | 0 | 371 | 371 |
| NISSAN | 0 | 21.278 | 21.278 | 0 | 0 | 0 | 0 | 21.278 | 21.278 |
| OPEL | 0 | 61.057 | 61.057 | 0 | 12.808 | 12.808 | 0 | 73.865 | 73.865 |
| PEUGEOT | 0 | 58.549 | 58.549 | 0 | 20.083 | 20.083 | 0 | 78.632 | 78.632 |
| PORSCHE | 0 | 1.158 | 1.158 | 0 | 0 | 0 | 0 | 1.158 | 1.158 |
| RENAULT | 93.468 | 24.023 | 117.491 | 0 | 18.154 | 18.154 | 93.468 | 42.177 | 135.645 |
| SEAT | 0 | 10.929 | 10.929 | 0 | 0 | 0 | 0 | 10.929 | 10.929 |
| SERES | 0 | 289 | 289 | 0 | 0 | 0 | 0 | 289 | 289 |
| SKODA | 0 | 35.041 | 35.041 | 0 | 0 | 0 | 0 | 35.041 | 35.041 |
| SKYWELL | 0 | 2.541 | 2.541 | 0 | 0 | 0 | 0 | 2.541 | 2.541 |
| SMART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SSANGYONG | 0 | 1.149 | 1.149 | 0 | 1.068 | 1.068 | 0 | 2.217 | 2.217 |
| SUBARU | 0 | 966 | 966 | 0 | 0 | 0 | 0 | 966 | 966 |
| SUZUKI | 0 | 5.378 | 5.378 | 0 | 0 | 0 | 0 | 5.378 | 5.378 |
| TESLA | 0 | 12.150 | 12.150 | 0 | 0 | 0 | 0 | 12.150 | 12.150 |
| TOGG | 19.583 | 0 | 19.583 | 0 | 0 | 0 | 19.583 | 0 | 19.583 |
| TOYOTA | 33.051 | 12.418 | 45.469 | 0 | 13.656 | 13.656 | 33.051 | 26.074 | 59.125 |
| VOLKSWAGEN | 0 | 71.093 | 71.093 | 0 | 17.683 | 17.683 | 0 | 88.776 | 88.776 |
| VOLVO | 0 | 11.646 | 11.646 | 0 | 0 | 0 | 0 | 11.646 | 11.646 |
| TOTAL: | 311.352 | 655.989 | 967.341 | 122.545 | 142.749 | 265.294 | 433.897 | 798.738 | 1.232.635 |
News Source: AA
Most Read
Historic words from Özgür Özel at the CHP group meeting
Air Force Academy student Veli Bilgin has died
Striking picture for Özgür Özel's 'New Party'
The PKK opening and Özgür Özel’s path!..
How did the newspapers view Özgür Özel's farewell to the CHP?
He killed his wife by slitting her throat: Their children witnessed the moments
Tuncer Bakırhan calls for a framework law
Here are the names that will be in Özgür Özel's new party!
What did the CHP do?
AKP mayor held responsible