The best-selling car brands in the first 3 months of 2024 have been announced
In Turkey, the most purchased vehicles in the car and light commercial vehicle market during the January-March period were Fiat, Renault, Ford, Volkswagen, and Toyota. In the luxury car group, 801 DS, 288 Porsche, 145 Lexus, 68 Maserati, 24 Jaguar, 12 Bentley, 6 Lamborghini, and 5 each of Aston Martin and Ferrari were sold.
The best-selling brands in the Turkish car and light commercial vehicle market in the first quarter of the year were Fiat, Renault, and Ford.
According to data from the Automotive Distributors and Mobility Association (ODMD), the total Turkish car and light commercial vehicle market grew by 25.2 percent in the first quarter of the year compared to the same period in 2023, reaching 295,519 units.
During this period, car sales increased by 33.05 percent to 233,389 units, while light commercial vehicle sales were recorded at 62,130 units, an increase of 2.6 percent.
As of the end of March, Fiat took the top spot in total sales, including passenger and light commercial vehicles, with 39,983 units, followed by Renault with 36,063 sales and Ford with 21,751 units.
Volkswagen ranked fourth with 18,587 sales, and Toyota ranked fifth with 17,589 units.
RENAULT LEADS IN CAR SALES
When considering car sales, the best-selling brand in the 3-month period was Renault with 32,024 units, followed by Fiat with 23,892 sales and Chery with 15,467.
Toyota ranked fourth with 14,337 car sales, while Peugeot came in fifth with 12,980 units.
LUXURY CAR SALES
In the ODMD list, which includes a total of 53 brands, it was observed that all brands except Smart made sales in the first quarter.
While Togg's deliveries reached 4,145 units for the first quarter, Tesla's sales remained at 375.
In the luxury car group, 801 DS, 288 Porsche, 145 Lexus, 68 Maserati, 24 Jaguar, 12 Bentley, 6 Lamborghini, and 5 each of Aston Martin and Ferrari were sold in the first quarter.
FIAT AT THE TOP IN LIGHT COMMERCIAL SALES
Looking at the light commercial vehicle segment, Fiat topped the list in the first quarter with 16,091 sales, followed by Ford with 13,438 and Volkswagen with 6,258.
Citroen ranked fourth with 4,882 sales, and Renault ranked fifth with 4,039 units.
The sales figures of the brands in the first quarter are as follows:
| RETAIL SALES DOMESTIC / IMPORT DISTRIBUTION: JANUARY-MARCH 2024 | |||||||||
| BRAND | CAR | LIGHT COMMERCIAL | TOTAL | ||||||
| DOMESTIC | IMPORT | TOTAL | DOMESTIC | IMPORT | TOTAL | DOMESTIC | IMPORT | TOTAL | |
| ALFA ROMEO | 0 | 323 | 323 | 0 | 0 | 0 | 0 | 323 | 323 |
| ASTON MARTIN | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| AUDI | 0 | 4,195 | 4,195 | 0 | 0 | 0 | 0 | 4,195 | 4,195 |
| BENTLEY | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
| BMW | 0 | 3,930 | 3,930 | 0 | 0 | 0 | 0 | 3,930 | 3,930 |
| BYD | 0 | 550 | 550 | 0 | 0 | 0 | 0 | 550 | 550 |
| CHERY | 0 | 15,467 | 15,467 | 0 | 0 | 0 | 0 | 15,467 | 15,467 |
| CITROEN | 0 | 12,602 | 12,602 | 0 | 4,882 | 4,882 | 0 | 17,484 | 17,484 |
| CUPRA | 0 | 2,041 | 2,041 | 0 | 0 | 0 | 0 | 2,041 | 2,041 |
| DACIA | 0 | 10,899 | 10,899 | 0 | 0 | 0 | 0 | 10,899 | 10,899 |
| DFSK | 0 | 86 | 86 | 0 | 84 | 84 | 0 | 170 | 170 |
| DS | 0 | 801 | 801 | 0 | 0 | 0 | 0 | 801 | 801 |
| FERRARI | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| FIAT | 23,689 | 203 | 23,892 | 10,806 | 5,285 | 16,091 | 34,495 | 5,488 | 39,983 |
| FORD | 31 | 8,282 | 8,313 | 9,509 | 3,929 | 13,438 | 9,540 | 12,211 | 21,751 |
| HONDA | 0 | 5,936 | 5,936 | 0 | 0 | 0 | 0 | 5,936 | 5,936 |
| HONGQI | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| HYUNDAI | 8,800 | 4,159 | 12,959 | 0 | 1,411 | 1,411 | 8,800 | 5,570 | 14,370 |
| ISUZU | 0 | 0 | 0 | 235 | 334 | 569 | 235 | 334 | 569 |
| IVECO | 0 | 0 | 0 | 0 | 615 | 615 | 0 | 615 | 615 |
| JAGUAR | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 24 |
| JEEP | 0 | 1,060 | 1,060 | 0 | 0 | 0 | 0 | 1,060 | 1,060 |
| KARSAN | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 |
| KG MOBILITY – SSANGYONG | 0 | 2,331 | 2,331 | 0 | 625 | 625 | 0 | 2,956 | 2,956 |
| KIA | 0 | 3,915 | 3,915 | 0 | 1,051 | 1,051 | 0 | 4,966 | 4,966 |
| LAMBORGHINI | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| LAND ROVER | 0 | 550 | 550 | 0 | 0 | 0 | 0 | 550 | 550 |
| LEAPMOTOR | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 58 | 58 |
| LEXUS | 0 | 145 | 145 | 0 | 0 | 0 | 0 | 145 | 145 |
| MASERATI | 0 | 68 | 68 | 0 | 0 | 0 | 0 | 68 | 68 |
| MAXUS | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 63 | 63 |
| MERCEDES-BENZ | 0 | 6,550 | 6,550 | 0 | 2,406 | 2,406 | 0 | 8,956 | 8,956 |
| MG | 0 | 5,949 | 5,949 | 0 | 0 | 0 | 0 | 5,949 | 5,949 |
| MINI | 0 | 367 | 367 | 0 | 0 | 0 | 0 | 367 | 367 |
| MITSUBISHI | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
| NETA | 0 | 53 | 53 | 0 | 0 | 0 | 0 | 53 | 53 |
| NISSAN | 0 | 5,027 | 5,027 | 0 | 0 | 0 | 0 | 5,027 | 5,027 |
| OPEL | 0 | 11,229 | 11,229 | 0 | 3,358 | 3,358 | 0 | 14,587 | 14,587 |
| PEUGEOT | 0 | 12,980 | 12,980 | 0 | 3,948 | 3,948 | 0 | 16,928 | 16,928 |
| PORSCHE | 0 | 288 | 288 | 0 | 0 | 0 | 0 | 288 | 288 |
| RENAULT | 25,968 | 6,056 | 32,024 | 0 | 4,039 | 4,039 | 25,968 | 10,095 | 36,063 |
| SEAT | 0 | 2,283 | 2,283 | 0 | 0 | 0 | 0 | 2,283 | 2,283 |
| SERES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SKODA | 0 | 9,580 | 9,580 | 0 | 0 | 0 | 0 | 9,580 | 9,580 |
| SKYWELL | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 96 | 96 |
| SMART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUBARU | 0 | 83 | 83 | 0 | 0 | 0 | 0 | 83 | 83 |
| SUZUKI | 0 | 2,042 | 2,042 | 0 | 0 | 0 | 0 | 2,042 | 2,042 |
| TESLA | 0 | 375 | 375 | 0 | 0 | 0 | 0 | 375 | 375 |
| TOGG | 4,145 | 0 | 4,145 | 0 | 0 | 0 | 4,145 | 0 | 4,145 |
| TOYOTA | 11,532 | 2,805 | 14,337 | 0 | 3,252 | 3,252 | 11,532 | 6,057 | 17,589 |
| VOLKSWAGEN | 0 | 12,329 | 12,329 | 0 | 6,258 | 6,258 | 0 | 18,587 | 18,587 |
| VOLVO | 0 | 3,462 | 3,462 | 0 | 0 | 0 | 0 | 3,462 | 3,462 |
| TOTAL: | 74,165 | 159,224 | 233,389 | 20,590 | 41,540 | 62,130 | 94,755 | 200,764 | 295,519 |
News Source: AA
Most Read
Historic words from Özgür Özel at the CHP group meeting
Air Force Academy student Veli Bilgin has died
Tuncer Bakırhan calls for a framework law
How did the newspapers view Özgür Özel's farewell to the CHP?
Here are the names that will be in Özgür Özel's new party!
He killed his wife by slitting her throat: Their children witnessed the moments
Major crisis in CHP
AKP mayor held responsible
Kılıçdaroğlu's 'controlled' shopkeeper visit
The PKK opening and Özgür Özel’s path!..