At an all-time high: Record in Central Bank reserves
The Central Bank's total reserves reached an all-time high in the week of November 1, increasing by 221 million dollars compared to the previous week to reach 159 billion 619 million dollars.
The Central Bank of the Republic of Türkiye (CBRT) has announced its weekly money and banking statistics.
Accordingly, as of November 1, the Central Bank's gross foreign exchange reserves decreased by 499 million dollars to 93 billion 5 million dollars. Gross foreign exchange reserves stood at 93 billion 504 million dollars on October 25.
During this period, gold reserves increased by 720 million dollars, rising from 65 billion 894 million dollars to 66 billion 614 million dollars.
Thus, the Central Bank's total reserves reached an all-time high in the week of November 1, increasing by 221 million dollars compared to the previous week, from 159 billion 398 million dollars to 159 billion 619 million dollars.
CBRT reserves since January 2023 are as follows (in million dollars):
| Date | Gold Reserves | Gross FX Reserves | Total Reserves | |
| 27.01.2023 | 50.933 | 76.206 | 127.139 | |
| 24.02.2023 | 49.190 | 71.980 | 121.170 | |
| 31.03.2023 | 52.176 | 70.247 | 122.423 | |
| 28.04.2023 | 46.413 | 68.471 | 114.884 | |
| 26.05.2023 | 41.939 | 56.519 | 98.458 | |
| 27.06.2023 | 41.432 | 67.155 | 108.587 | |
| 28.07.2023 | 41.425 | 72.349 | 113.774 | |
| 25.08.2023 | 41.344 | 75.955 | 117.299 | |
| 29.09.2023 | 40.629 | 81.575 | 122.203 | |
| 27.10.2023 | 44.148 | 82.412 | 126.560 | |
| 24.11.2023 | 45.496 | 90.997 | 136.493 | |
| 22.12.2023 | 47.896 | 97.557 | 145.453 | |
| 29.12.2023 | 48.231 | 92.830 | 141.061 | |
| 26.01.2024 | 48.007 | 89.154 | 137.161 | |
| 23.02.2024 | 49.271 | 82.479 | 131.750 | |
| 29.03.2024 | 54.378 | 68.748 | 123.126 | |
| 26.04.2024 | 59.113 | 64.967 | 124.080 | |
| 31.05.2024 | 59.740 | 83.909 | 143.648 | |
| 28.06.2024 | 58.077 | 84.833 | 142.910 | |
| 19.07.2024 | 59.214 | 94.695 | 153.910 | |
| 29.08.2024 | 60.043 | 89.329 | 149.373 | |
| 27.09.2024 | 63.566 | 93.824 | 157.390 | |
| 04.10.2024 | 63.553 | 92.762 | 156.315 | |
| 11.10.2024 | 63.743 | 93.643 | 157.386 | |
| 18.10.2024 | 65.574 | 93.791 | 159.365 | |
| 25.10.2024 | 65.894 | 93.504 | 159.398 | |
| 01.11.2024 | 66.614 | 93.005 | 159.619 |
News Source: AA
Most Read
Striking picture for Özgür Özel's 'New Party'
The PKK opening and Özgür Özel’s path!..
How did the newspapers view Özgür Özel's farewell to the CHP?
He killed his wife by slitting her throat: Their children witnessed the moments
What did the CHP do?
Özel’s new party move in the world press
The New CHP, against CEHAPE
Kılıçdaroğlu's first message on Özgür Özel's new party announcement
From self-efficacy to despair
Fire at TUSAŞ engine factory in Eskişehir under control