Find news published in the date range below
and and
and and
and and
Clear
Euro
Arrow
53,9523
Dollar
Arrow
44,7320
Sterling
Arrow
63,0425
Gold
Arrow
6246,3154
BIST 100
Arrow
10.729

Central Bank reserves announced

The Central Bank's total reserves increased by 2 billion 775 million dollars in the week of May 3 compared to the previous week, reaching 126 billion 855 million dollars.

Don't leave your news choices to an algorithm - decide for yourself what you read. Add 12punto to your preferred sources!
Central Bank reserves announced

The Central Bank of the Republic of Türkiye (CBRT) has announced its weekly money and banking statistics.

Accordingly, as of May 3, the Central Bank's gross foreign exchange reserves rose by 4 billion 181 million dollars to 69 billion 148 million dollars. Gross foreign exchange reserves stood at 64 billion 967 million dollars on April 26.

During this period, gold reserves decreased by 1 billion 406 million dollars, falling from 59 billion 113 million dollars to 57 billion 707 million dollars.

Thus, the Central Bank's total reserves increased by 2 billion 775 million dollars in the week of May 3 compared to the previous week, rising from 124 billion 80 million dollars to 126 billion 855 million dollars.

CBRT reserves since January 2023 are as follows (in million dollars):

Date Gold Reserves Gross Foreign Exchange Reserves Total Reserves
27.01.2023 50.933 76.206 127.139
24.02.2023 49.190 71.980 121.170
31.03.2023 52.176 70.247 122.423
28.04.2023 46.413 68.471 114.884
26.05.2023 41.939 56.519 98.458
27.06.2023 41.432 67.155 108.587
28.07.2023 41.425 72.349 113.774
25.08.2023 41.344 75.955 117.299  
29.09.2023 40.629 81.575 122.203
27.10.2023 44.148 82.412 126.560
24.11.2023 45.496 90.997 136.493
22.12.2023 47.896 97.557 145.453
29.12.2023 48.231 92.830 141.061
26.01.2024 48.007 89.154 137.161
23.02.2024 49.271 82.479 131.750
01.03.2024 50.408 80.511 130.919
08.03.2024 52.748 77.785 130.533
15.03.2024 53.006 74.891 127.897
22.03.2024 53.163 70.681 123.844
29.03.2024 54.378 68.748 123.126
05.04.2024 56.678 70.193 126.871
09.04.2024 58.446 70.000 128.446
19.04.2024 59.273 67.011 126.284
26.04.2024 59.113 64.967 124.080
03.05.2024 57.707 69.148 126.855

News Source: AA

total reserves Central Bank of the Republic of Turkey Central Bank Central Bank reserves