Central Bank reserves announced
The total reserves of the Central Bank of the Republic of Türkiye (CBRT) fell by 2 billion 502 million dollars in the week of August 23 compared to the previous week, dropping to 150 billion 413 million dollars.
The CBRT has announced its weekly money and banking statistics.
Accordingly, as of August 23, the Central Bank's gross foreign exchange reserves fell by 3 billion 431 million dollars to 90 billion 715 million dollars. Gross foreign exchange reserves stood at 94 billion 146 million dollars on August 16.
During this period, gold reserves increased by 929 million dollars, rising from 58 billion 769 million dollars to 59 billion 698 million dollars.
Thus, the Central Bank's total reserves decreased by 2 billion 502 million dollars in the week of August 23 compared to the previous week, falling from 152 billion 915 million dollars to 150 billion 413 million dollars.
CBRT reserves since January 2023 are as follows (million dollars):
| Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves |
| 27.01.2023 | 50.933 | 76.206 | 127.139 |
| 24.02.2023 | 49.190 | 71.980 | 121.170 |
| 31.03.2023 | 52.176 | 70.247 | 122.423 |
| 28.04.2023 | 46.413 | 68.471 | 114.884 |
| 26.05.2023 | 41.939 | 56.519 | 98.458 |
| 27.06.2023 | 41.432 | 67.155 | 108.587 |
| 28.07.2023 | 41.425 | 72.349 | 113.774 |
| 25.08.2023 | 41.344 | 75.955 | 117.299 |
| 29.09.2023 | 40.629 | 81.575 | 122.203 |
| 27.10.2023 | 44.148 | 82.412 | 126.560 |
| 24.11.2023 | 45.496 | 90.997 | 136.493 |
| 22.12.2023 | 47.896 | 97.557 | 145.453 |
| 29.12.2023 | 48.231 | 92.830 | 141.061 |
| 26.01.2024 | 48.007 | 89.154 | 137.161 |
| 23.02.2024 | 49.271 | 82.479 | 131.750 |
| 29.03.2024 | 54.378 | 68.748 | 123.126 |
| 26.04.2024 | 59.113 | 64.967 | 124.080 |
| 31.05.2024 | 59.740 | 83.909 | 143.648 |
| 21.06.2024 | 59.127 | 88.495 | 147.622 |
| 28.06.2024 | 58.077 | 84.833 | 142.910 |
| 12.07.2024 | 59.451 | 94.345 | 153.796 |
| 19.07.2024 | 59.214 | 94.695 | 153.910 |
| 26.07.2024 | 56.104 | 91.907 | 148.011 |
| 02.08.2024 | 57.895 | 92.491 | 150.386 |
| 09.08.2024 | 57.903 | 92.330 | 150.233 |
| 16.08.2024 | 58.769 | 94.146 | 152.915 |
| 23.08.2024 | 59.698 | 90.715 | 150.413 |
News Source: AA
Most Read
Galatasaray announces injury updates for Osimhen, Lemina, and Singo
Attention online sellers: Tax monitoring expanded
VAR for the Fenerbahçe-Beşiktaş derby has been announced!
Bridges and highways are being privatized: 15 July and FSM are also on the list
Peugeot September 2026 price list is out
Another bankruptcy in the construction sector
New details emerge in 'panel' operation targeting lawyers
First statement from Osimhen after injury in Başakşehir match
Özlem Şanver: 'He said he would change, I believed him; should I be beaten just because I didn't leave?'
Mourinho explains why he substituted Arda Güler