Central Bank reserves decline
The total reserves of the Central Bank of the Republic of Türkiye (CBRT) fell by 1 billion 449 million dollars to 139 billion 612 million dollars in the week of January 5 compared to the previous week.
The Weekly Money and Bank Statistics were published by the Central Bank of the Republic of Türkiye (CBRT).
Accordingly, as of January 5, the Central Bank's gross foreign exchange reserves decreased by 857 million dollars to 91 billion 973 million dollars. Gross foreign exchange reserves stood at 92 billion 830 million dollars on December 29.
During the same period, gold reserves decreased by 593 million dollars, falling from 48 billion 231 million dollars to 47 billion 638 million dollars.
The Central Bank's total reserves fell by 1 billion 449 million dollars from 141 billion 61 million dollars to 139 billion 612 million dollars in the week of January 5 compared to the previous week.
CBRT reserves by date are as follows (million dollars):
| Date | Gold Reserves | Gross FX Reserves | Total Reserves | |
| 28.01.2022 | 38.577 | 71.636 | 110.214 | |
| 25.02.2022 | 42.944 | 70.200 | 113.144 | |
| 25.03.2022 | 42.399 | 65.638 | 108.037 | |
| 29.04.2022 | 41.467 | 65.398 | 106.865 | |
| 27.05.2022 | 41.611 | 61.285 | 102.897 | |
| 24.06.2022 | 41.594 | 60.342 | 101.936 | |
| 29.07.2022 | 40.163 | 61.101 | 101.263 | |
| 26.08.2022 | 40.824 | 70.823 | 111.647 | |
| 30.09.2022 | 38.996 | 68.052 | 107.048 | |
| 28.10.2022 | 39.377 | 74.804 | 114.180 | |
| 25.11.2022 | 42.835 | 79.766 | 122.601 | |
| 30.12.2022 | 45.851 | 82.904 | 128.755 | |
| 27.01.2023 | 50.933 | 76.206 | 127.139 | |
| 24.02.2023 | 49.190 | 71.980 | 121.170 | |
| 31.03.2023 | 52.176 | 70.247 | 122.423 | |
| 28.04.2023 | 46.413 | 68.471 | 114.884 | |
| 26.05.2023 | 41.939 | 56.519 | 98.458 | |
| 27.06.2023 | 41.432 | 67.155 | 108.587 | |
| 28.07.2023 | 41.425 | 72.349 | 113.774 | |
| 25.08.2023 | 41.344 | 75.955 | 117.299 | |
| 29.09.2023 | 40.629 | 81.575 | 122.203 | |
| 27.10.2023 | 44.148 | 82.412 | 126.560 | |
| 24.11.2023 | 45.496 | 90.997 | 136.493 | |
| 08.12.2023 | 46.864 | 94.509 | 141.374 | |
| 15.12.2023 | 47.129 | 95.399 | 142.528 | |
| 22.12.2023 | 47.896 | 97.557 | 145.453 | |
| 29.12.2023 | 48.231 | 92.830 | 141.061 | |
| 05.01.2024 | 47.638 | 91.973 | 139.612 |
News Source: AA
Most Read
How the ISIS terrorist preparing for an attack in Istanbul was neutralized
Apple's foldable phone price tag to set a new record
YÖK launches investigation into 23 foundation higher education institutions
Two-day sale and collateral traffic in Gökçek family allegations
Another bankruptcy in the construction sector
Detention warrants for 31 lawyers, searches at 39 offices
Massive compensation claim against Acun Ilıcalı
Journalist Oya Lale Arslan detained
Footage emerges of Berhan Şimşek allegedly assaulting his former partner
New seizure order in the Süleymancılar investigation