Central Bank reserves declined in the week of August 9
The Central Bank's total reserves decreased by 153 million dollars in the week of August 9 compared to the previous week, falling to 150 billion 233 million dollars.
The Central Bank of the Republic of Türkiye (CBRT) has announced its weekly money and banking statistics.
Accordingly, as of August 9, the Central Bank's gross foreign exchange reserves fell by 161 million dollars to 92 billion 330 million dollars. Gross foreign exchange reserves stood at 92 billion 491 million dollars on August 2.
During this period, gold reserves increased by 8 million dollars, rising from 57 billion 895 million dollars to 57 billion 903 million dollars.
Thus, the Central Bank's total reserves decreased by 153 million dollars in the week of August 9 compared to the previous week, falling from 150 billion 386 million dollars to 150 billion 233 million dollars.
CBRT reserves since January 2023 are as follows (in million dollars):
| Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves | |
| 27.01.2023 | 50.933 | 76.206 | 127.139 | |
| 24.02.2023 | 49.190 | 71.980 | 121.170 | |
| 31.03.2023 | 52.176 | 70.247 | 122.423 | |
| 28.04.2023 | 46.413 | 68.471 | 114.884 | |
| 26.05.2023 | 41.939 | 56.519 | 98.458 | |
| 27.06.2023 | 41.432 | 67.155 | 108.587 | |
| 28.07.2023 | 41.425 | 72.349 | 113.774 | |
| 25.08.2023 | 41.344 | 75.955 | 117.299 | |
| 29.09.2023 | 40.629 | 81.575 | 122.203 | |
| 27.10.2023 | 44.148 | 82.412 | 126.560 | |
| 24.11.2023 | 45.496 | 90.997 | 136.493 | |
| 22.12.2023 | 47.896 | 97.557 | 145.453 | |
| 29.12.2023 | 48.231 | 92.830 | 141.061 | |
| 26.01.2024 | 48.007 | 89.154 | 137.161 | |
| 23.02.2024 | 49.271 | 82.479 | 131.750 | |
| 29.03.2024 | 54.378 | 68.748 | 123.126 | |
| 26.04.2024 | 59.113 | 64.967 | 124.080 | |
| 31.05.2024 | 59.740 | 83.909 | 143.648 | |
| 21.06.2024 | 59.127 | 88.495 | 147.622 | |
| 28.06.2024 | 58.077 | 84.833 | 142.910 | |
| 12.07.2024 | 59.451 | 94.345 | 153.796 | |
| 19.07.2024 | 59.214 | 94.695 | 153.910 | |
| 26.07.2024 | 56.104 | 91.907 | 148.011 | |
| 02.08.2024 | 57.895 | 92.491 | 150.386 | |
| 09.08.2024 | 57.903 | 92.330 | 150.233 |
News Source: AA
Most Read
Historic words from Özgür Özel at the CHP group meeting
Air Force Academy student Veli Bilgin has died
Striking picture for Özgür Özel's 'New Party'
The PKK opening and Özgür Özel’s path!..
How did the newspapers view Özgür Özel's farewell to the CHP?
He killed his wife by slitting her throat: Their children witnessed the moments
Here are the names that will be in Özgür Özel's new party!
What did the CHP do?
Kılıçdaroğlu's first message on Özgür Özel's new party announcement
Güler leaves questions regarding Özgür Özel unanswered