Record in Central Bank reserves! At the highest level of all time
The total reserves of the Central Bank of the Republic of Türkiye (CBRT) reached an all-time high, increasing by 998 million dollars in the week of September 27 compared to the previous week, to 157 billion 390 million dollars.
The Central Bank of the Republic of Türkiye (CBRT) has announced its weekly money and banking statistics.
Accordingly, as of September 27, the Central Bank's gross foreign exchange reserves fell by 285 million dollars to 93 billion 824 million dollars. Gross foreign exchange reserves stood at 94 billion 109 million dollars on September 20.
During this period, gold reserves increased by 1 billion 283 million dollars, rising from 62 billion 283 million dollars to 63 billion 566 million dollars.
Thus, the Central Bank's total reserves increased by 998 million dollars in the week of September 27 compared to the previous week, rising from 156 billion 392 million dollars to 157 billion 390 million dollars.
CBRT reserves since January 2023 are as follows (million dollars):
| Date | Gold Reserves | Gross FX Reserves | Total Reserves |
| 27.01.2023 | 50.933 | 76.206 | 127.139 |
| 24.02.2023 | 49.190 | 71.980 | 121.170 |
| 31.03.2023 | 52.176 | 70.247 | 122.423 |
| 28.04.2023 | 46.413 | 68.471 | 114.884 |
| 26.05.2023 | 41.939 | 56.519 | 98.458 |
| 27.06.2023 | 41.432 | 67.155 | 108.587 |
| 28.07.2023 | 41.425 | 72.349 | 113.774 |
| 25.08.2023 | 41.344 | 75.955 | 117.299 |
| 29.09.2023 | 40.629 | 81.575 | 122.203 |
| 27.10.2023 | 44.148 | 82.412 | 126.560 |
| 24.11.2023 | 45.496 | 90.997 | 136.493 |
| 22.12.2023 | 47.896 | 97.557 | 145.453 |
| 29.12.2023 | 48.231 | 92.830 | 141.061 |
| 26.01.2024 | 48.007 | 89.154 | 137.161 |
| 23.02.2024 | 49.271 | 82.479 | 131.750 |
| 29.03.2024 | 54.378 | 68.748 | 123.126 |
| 26.04.2024 | 59.113 | 64.967 | 124.080 |
| 31.05.2024 | 59.740 | 83.909 | 143.648 |
| 28.06.2024 | 58.077 | 84.833 | 142.910 |
| 19.07.2024 | 59.214 | 94.695 | 153.910 |
| 29.08.2024 | 60.043 | 89.329 | 149.373 |
| 06.09.2024 | 60.193 | 86.568 | 146.761 |
| 13.09.2024 | 61.395 | 92.155 | 153.550 |
| 20.09.2024 | 62.283 | 94.109 | 156.392 |
| 27.09.2024 | 63.566 | 93.824 | 157.390 |
News Source: AA
Most Read
Historic words from Özgür Özel at the CHP group meeting
Air Force Academy student Veli Bilgin has died
Tuncer Bakırhan calls for a framework law
How did the newspapers view Özgür Özel's farewell to the CHP?
Here are the names that will be in Özgür Özel's new party!
He killed his wife by slitting her throat: Their children witnessed the moments
Major crisis in CHP
AKP mayor held responsible
Kılıçdaroğlu's 'controlled' shopkeeper visit
Güler leaves questions regarding Özgür Özel unanswered