Find news published in the date range below
and and
and and
and and
Clear
Euro
Arrow
53,9491
Dollar
Arrow
44,7358
Sterling
Arrow
63,0046
Gold
Arrow
6251,0298
BIST 100
Arrow
10.729

Central Bank reserves rose to 122.9 billion dollars

The gross reserves of the Central Bank of the Republic of Turkey (TCMB) rose by 680 million dollars in the week of October 6, reaching 122.9 billion dollars.

Don't leave your news choices to an algorithm - decide for yourself what you read. Add 12punto to your preferred sources!
Central Bank reserves rose to 122.9 billion dollars

Weekly Money and Bank Statistics have been published by the TCMB.

Accordingly, as of October 6, the Central Bank's gross foreign exchange reserves increased by 1 billion 577 million dollars to 83 billion 152 million dollars. Gross foreign exchange reserves stood at 81 billion 575 million dollars on September 29.

During the period in question, gold reserves decreased by 898 million dollars, falling from 40 billion 629 million dollars to 39 billion 731 million dollars.

The Central Bank's total reserves rose by 680 million dollars in the week of October 6 compared to the previous week, increasing from 122 billion 203 million dollars to 122 billion 883 million dollars.

The increase in total reserves from the end of May to the date in question was 24 billion 425 million dollars.

TCMB reserves by date are as follows (million dollars):

Date Gold Reserves Gross Foreign Exchange Reserves Total Reserves
28.01.2022 38.577 71.636 110.214
25.02.2022 42.944 70.200 113.144
25.03.2022 42.399 65.638 108.037
29.04.2022 41.467 65.398 106.865
27.05.2022 41.611 61.285 102.897
24.06.2022 41.594 60.342 101.936
29.07.2022 40.163 61.101 101.263
26.08.2022 40.824 70.823 111.647
30.09.2022 38.996 68.052 107.048
28.10.2022 39.377 74.804 114.180
25.11.2022 42.835 79.766 122.601
30.12.2022 45.851 82.904 128.755
27.01.2023 50.933 76.206 127.139
24.02.2023 49.190 71.980 121.170
31.03.2023 52.176 70.247 122.423
28.04.2023 46.413 68.471 114.884
26.05.2023 41.939 56.519 98.458
27.06.2023 41.432 67.155 108.587
28.07.2023 41.425 72.349 113.774
25.08.2023 41.344 75.955 117.299  
01.09.2023 41.858 78.766 120.624
08.09.2023 41.374 79.271 120.645
15.09.2023 41.455 80.059 121.515
22.09.2023 41.692 83.811 125.503
29.09.2023 40.629 81.575 122.203
06.10.2023 39.731 83.152 122.883

News Source: AA

Central Bank CBRT foreign exchange reserve