Increase in Central Bank's foreign exchange and gold reserves
The total reserves of the Central Bank of the Republic of Turkey increased by 4 billion 498 million dollars in the week of March 7, reaching 169 billion 915 million dollars. Gross foreign exchange reserves rose to 97.8 billion dollars, and gold reserves rose to 72.1 billion dollars.
The total reserves of the Central Bank of the Republic of Turkey (TCMB) increased by 4 billion 498 million dollars in the week of March 7 compared to the previous week, reaching 169 billion 915 million dollars.
The TCMB announced its weekly money and banking statistics.
Accordingly, as of March 7, the Central Bank's gross foreign exchange reserves rose by 3 billion 45 million dollars to 97 billion 802 million dollars. Gross foreign exchange reserves stood at 94 billion 757 million dollars on February 28.
During this period, gold reserves also increased by 1 billion 454 million dollars, rising from 70 billion 659 million dollars to 72 billion 113 million dollars.
Thus, the Central Bank's total reserves increased by 4 billion 498 million dollars in the week of March 7 compared to the previous week, rising from 165 billion 417 million dollars to 169 billion 915 million dollars.
TCMB reserves since December 2023 are as follows (in million dollars):
| Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves |
| 29.12.2023 | 48.231 | 92.830 | 141.061 |
| 26.01.2024 | 48.007 | 89.154 | 137.161 |
| 23.02.2024 | 49.271 | 82.479 | 131.750 |
| 29.03.2024 | 54.378 | 68.748 | 123.126 |
| 26.04.2024 | 59.113 | 64.967 | 124.080 |
| 31.05.2024 | 59.740 | 83.909 | 143.648 |
| 28.06.2024 | 58.077 | 84.833 | 142.910 |
| 19.07.2024 | 59.214 | 94.695 | 153.910 |
| 29.08.2024 | 60.043 | 89.329 | 149.373 |
| 27.09.2024 | 63.566 | 93.824 | 157.390 |
| 25.10.2024 | 65.894 | 93.504 | 159.398 |
| 01.11.2024 | 66.614 | 93.005 | 159.619 |
| 13.12.2024 | 65.307 | 98.175 | 163.482 |
| 27.12.2024 | 64.319 | 90.738 | 155.057 |
| 03.01.2025 | 65.345 | 92.588 | 157.933 |
| 10.01.2025 | 66.021 | 94.426 | 160.447 |
| 17.01.2025 | 66.511 | 96.791 | 163.303 |
| 24.01.2025 | 68.232 | 99.328 | 167.560 |
| 07.02.2025 | 70.563 | 96.929 | 167.492 |
| 14.02.2025 | 72.475 | 100.677 | 173.152 |
| 21.02.2025 | 72.297 | 97.698 | 169.995 |
| 28.02.2025 | 70.659 | 94.757 | 165.417 |
| 07.03.2025 | 72.113 | 97.802 | 169.915 |
News Source: AA
Most Read
Galatasaray announces injury updates for Osimhen, Lemina, and Singo
Attention online sellers: Tax monitoring expanded
VAR for the Fenerbahçe-Beşiktaş derby has been announced!
Bridges and highways are being privatized: 15 July and FSM are also on the list
Peugeot September 2026 price list is out
New details emerge in 'panel' operation targeting lawyers
First statement from Osimhen after injury in Başakşehir match
Özlem Şanver: 'He said he would change, I believed him; should I be beaten just because I didn't leave?'
Mourinho explains why he substituted Arda Güler
Gökçek era detail in ABB investigation