Players set to shake up the 2025 transfer market
Star footballers whose contracts expire at the end of the 2024-25 season will be the hottest topic in the transfer market. A fierce competition is expected to find new teams for these players.
Trent Alexander-Arnold | Liverpool | Market value: 70 million euros
Leroy Sane | Bayern Munich | Market value: 60 million euros
Mohamed Salah | Liverpool | Market value: 55 million euros
Alphonso Davies | Bayern Munich | Market value: 50 million euros
Joshua Kimmich | Bayern Munich | Market value: 50 million euros
Jonathan David | Lille | Market value: 45 million euros
Heung Min-Son | Tottenham | Market value: 45 million euros
Kevin De Bruyne | Manchester City | Market value: 45 million euros
Jonathan Tah | Bayer Leverkusen | Market value: 30 million euros
Virgil van Dijk | Liverpool | Market value: 30 million euros
Neymar | Al-Hilal | Market value: 30 million euros
Angel Gomes | Lille | Market value: 28 million euros
Franck Anguissa | Napoli | Market value: 27 million euros
Olivier Boscagli | PSV Eindhoven | Market value: 27 million euros
Tyrick Mitchell | Crystal Palace | Market value: 25 million euros
Sean Longstaff | Newcastle United | Market value: 25 million euros
Lionel Messi | Inter Miami | Market value: 25 million euros
Denzel Dumfries | Inter | Market value: 24 million euros
News Source : 12punto
Most Read
Galatasaray announces injury updates for Osimhen, Lemina, and Singo
Attention online sellers: Tax monitoring expanded
VAR for the Fenerbahçe-Beşiktaş derby has been announced!
Bridges and highways are being privatized: 15 July and FSM are also on the list
Another bankruptcy in the construction sector
New details emerge in 'panel' operation targeting lawyers
Detention warrants for 31 lawyers, searches at 39 offices
Özlem Şanver: 'He said he would change, I believed him; should I be beaten just because I didn't leave?'
First statement from Osimhen after injury in Başakşehir match
Massive compensation claim against Acun Ilıcalı