The alleged concert fees that artists will receive for performing on New Year's Eve have become one of the prominent headlines in the magazine and music world. According to the claims, the highest performance fees for those preparing to welcome 2027 on stage are being discussed for Kenan Doğulu, Ebru Gündeş, and Mahsun Kırmızıgül.
Based on reports from Posta, it is alleged that the three artists will receive 25 million TL each for their approximately 2-hour concerts in Cyprus. In a calculation based on a repertoire of approximately 30 songs, this amount corresponds to an average of 830 thousand TL per song.
The list includes claims of 22 million 600 thousand TL for Hadise and Yıldız Tilbe, and 20 million TL for Edis, Hande Yener, and Gülşen. It was noted that the majority of the fees are being discussed for concerts in Cyprus.
ALLEGED NEW YEAR'S EVE STAGE FEES
| Artist | Alleged Fee | Stage |
|---|---|---|
| Kenan Doğulu | 25 million TL | Cyprus |
| Ebru Gündeş | 25 million TL | Cyprus |
| Mahsun Kırmızıgül | 25 million TL | Cyprus |
| Hadise | 22 million 600 thousand TL | Cyprus |
| Yıldız Tilbe | 22 million 600 thousand TL | Cyprus |
| Edis | 20 million TL | Istanbul |
| Hande Yener | 20 million TL | Cyprus |
| Gülşen | 20 million TL | Cyprus |
| Sibel Can | 15 million TL | Cyprus |
| Özcan Deniz | 15 million TL | Cyprus |
| Bülent Ersoy | 15 million TL | Batumi |
| Candan Erçetin | 12 million 500 thousand TL | Cyprus |
| Sıla Gençoğlu | 12 million 500 thousand TL | Antalya |
| Funda Arar | 12 million 500 thousand TL | Istanbul |
| Hakan Altun | 10 million TL | Afyon |
| Melek Mosso | 10 million TL | Cyprus |
| Serkan Kaya | 7 million 500 thousand TL | Cyprus |
| Deniz Seki | 7 million 500 thousand TL | Bursa |
| Zara | 7 million 500 thousand TL | Cyprus |
| Derya Bedavacı | 6.5 million TL | Sapanca |
| Linet | 6 million TL | Istanbul |
| Aşkın Nur Yengi | 6 million TL | Antalya |
| Deha | 6 million TL | Istanbul |
| Erol Evgin | 5 million TL | Afyon |
| Seda Sayan | 5 million TL | Afyon |
| Simge | 5 million TL | Uşak |
| Alişan | 5 million TL | Cyprus |
| Berkay | 5 million TL | Cyprus |
| Ferhat Göçer | 5 million TL | Antalya |
| Zeynep Bastık | 5 million TL | Istanbul |
| Buray | 4 million TL | Cyprus |
| Bengü | 4 million TL | Antalya |
| Rober Hatemo | 3.5 million TL | Istanbul |
| Derya Uluğ | 3.5 million TL | Cyprus |
| İrem Derici | 3 million TL | Cyprus |
| Emre Altuğ | 3 million TL | Antalya |
| Gökhan Tepe | 3 million TL | Antalya |
| Kibariye | 3 million TL | Cyprus |
| Koray Avcı | 3 million TL | Cyprus |
These figures are based on claims reflected in the press, not on an official statement. There is no joint statement announced by the artists' management teams or organization companies regarding the fees.
News Source: 12punto